Weight | 9 oz |
---|---|
SIZE | SM, MD, LG, XL, 2X, 3X, 4X |
COLOR | GRAY/NAVY |
YOUTH SWIM FLEECE HOODIE
MORE SPORTS, SPORTS
- FULLER CUT FOR COMPLETE COMFORT
- 80% COTTON/20% POLYESTER
$45.00
BOYS TOPS
hips to be sure you’ll have enough room to move comfortably.
BOYS’ SIZE CHART- BIG KID
US sizes | Chest (in) | Waist (in) | Hips (in) | Height (in) | |
---|---|---|---|---|---|
YXS | 7 | 25 – 26 | 23 – 24 | 26 – 27 | 47 – 50.5 |
YSM | 8 | 26 – 27 | 24 – 25 | 27 – 28 | 50.5 – 53 |
YMD | 10 – 12 | 27 – 29 | 25 – 27 | 28 – 31 | 53 – 59 |
YLG | 14 – 16 | 29 – 32.5 | 27 – 30 | 31 – 34 | 59 – 65 |
YXL | 18 – 20 | 32.5 – 35.5 | 30 – 33 | 34 – 37 | 65 – 70 |
BOYS’ SIZE CHART- LITTLE KID
US sizes | Chest (in) | Waist (in) | Hips (in) | Height (in) |
---|---|---|---|---|
4 | 21.5 – 22.5 | 21.5 – 22.5 | 22.5 – 23.5 | 38 – 41 |
5 | 22.5 – 23.5 | 22 – 23 | 23.5 – 24.5 | 41 – 44 |
6 | 22.5 – 24.5 | 22.5 – 23.5 | 24.5 – 25.5 | 44 – 46.5 |
7 | 24.5 – 26 | 23 – 24 | 25.5 – 26.5 | 46.5 – 50 |
SIZE CHART- TODDLER
US sizes | Chest (in) | Waist (in) | Height (in) | Weight (lb) |
---|---|---|---|---|
2T | 20 – 21 | 20.5 – 21.5 | 33 – 35 | 29 – 33 |
3T | 20.5 – 21.5 | 21 – 22 | 35 – 38 | 32 – 36 |
4/4T | 21.5 – 22.5 | 21.5 – 22.5 | 38- 41 | 35 – 39 |
5 | 22.5 – 23.5 | 22 – 23 | 41 – 44 | 38 – 42 |
SIZE CHART- INFANT
US sizes | Chest (in) | Height (in) | Weight (lb) |
---|---|---|---|
0 – 3M | 15.5 – 17 | 20.5 – 24 | 8 – 12 |
3 – 6M | 17 – 18 | 24 – 27 | 12 – 16 |
6 – 9M | 18 – 18.5 | 27 – 29 | 16 – 20 |
12M | 18.5 – 19 | 29 – 30 | 18 – 22 |
18M | 19 – 20 | 30.5 – 33 | 22 – 26 |
24M | 20- 21 | 33 – 35 | 26 – 30 |